913 models with a 95 mm bore in this type, with outer diameter and width. Outer diameters on this page run from 100 mm to 322 mm.
| Model | Brand | Type | OD D (mm) | Width B (mm) | |
|---|---|---|---|---|---|
| 37030 | SKF | Custom & Special Bearings | — | ||
| 95X110X10 CRW1 R | SKF | Custom & Special Bearings | — | ||
| 95X110X9 CRS1 R | SKF | Custom & Special Bearings | — | ||
| 95X115X12 CRSA1 R | SKF | Custom & Special Bearings | — | ||
| 95X115X12 CRW1 V | SKF | Custom & Special Bearings | — | ||
| 95X115X12 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 95X115X12 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 95X115X12 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 95X120X12 CRW1 R | SKF | Custom & Special Bearings | — | ||
| 95X120X12 CRW1 V | SKF | Custom & Special Bearings | — | ||
| 95X120X12 CRWA1 V | SKF | Custom & Special Bearings | — | ||
| 95X120X12 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 95X120X12 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 95X120X12 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 95X120X12 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 95X125X12 CRW1 R | SKF | Custom & Special Bearings | — | ||
| 95X125X12 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 95X125X12 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 95X125X12 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 95X125X12 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 95X130X12 CRW1 V | SKF | Custom & Special Bearings | — | ||
| 95x170x13 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 95x170x13 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 95x170x13 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 99369 | SKF | Custom & Special Bearings | Cross-ref → | ||
| CG95R1-1 | ANDGE | Custom & Special Bearings | — | ||
| HCF319 | ANDGE | Custom & Special Bearings | — | ||
| HCFL319 | ANDGE | Custom & Special Bearings | 405 | — | |
| HCT319 | ANDGE | Custom & Special Bearings | 322 | — | |
| MVR1-95 | SKF | Custom & Special Bearings | — | ||
| MVR2-95 | SKF | Custom & Special Bearings | — | ||
| OKBS 95 | SKF | Custom & Special Bearings | — | ||
| UCC319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UCF319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UCFL319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UCFS319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UCIP319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UCP319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UCPK319 | NACHI | Custom & Special Bearings | 103 | — | |
| UCT319 | ANDGE | Custom & Special Bearings | Cross-ref → | ||
| UCT319 | NACHI | Custom & Special Bearings | 103 | Cross-ref → | |
| UELFS319 | ANDGE | Custom & Special Bearings | — | ||
| UELK319 | ANDGE | Custom & Special Bearings | 270 | — | |
| EGB95100-E40 | INA | Custom & Special Bearings | 100 | 100 | — |
| EGB9560-E40 | INA | Custom & Special Bearings | 100 | 60 | — |
| EGB9560-E40-B | INA | Custom & Special Bearings | 100 | 60 | — |
| PCM 95100100 B | SKF | Custom & Special Bearings | 100 | 100 | — |
| PCM 95100100 E | SKF | Custom & Special Bearings | 100 | 100 | — |
| PCM 95100100 M | SKF | Custom & Special Bearings | 100 | 100 | — |
| PCM 9510030 M | SKF | Custom & Special Bearings | 100 | 30 | — |
| PCM 9510060 B | SKF | Custom & Special Bearings | 100 | 60 | — |
| PCM 9510060 E | SKF | Custom & Special Bearings | 100 | 60 | — |
| PCM 9510060 M | SKF | Custom & Special Bearings | 100 | 60 | — |
| K95x102x21 | NTN | Custom & Special Bearings | 102 | 21 | — |
| K95x102x31 | NTN | Custom & Special Bearings | 102 | 31 | — |
| K95×102×20 | ANDGE | Custom & Special Bearings | 102 | 20 | — |
| R95/21-1 | KOYO | Custom & Special Bearings | 102 | 21 | — |
| K95X103X40-ZW | INA | Custom & Special Bearings | 103 | 40 | — |
| K95x103x27 | NTN | Custom & Special Bearings | 103 | 27 | — |
| K95×103×40ZW | ANDGE | Custom & Special Bearings | 103 | 40 | — |
| UCF319 | NTN | Custom & Special Bearings | 103 | 290 | Cross-ref → |
| UCFL319 | NTN | Custom & Special Bearings | 103 | 250 | Cross-ref → |
| UCP319 | NSK | Custom & Special Bearings | 103 | 470 | Cross-ref → |
| UCP319 | NTN | Custom & Special Bearings | 103 | 470 | Cross-ref → |
| UCT319 | NTN | Custom & Special Bearings | 103 | 322 | Cross-ref → |
| IR95X105X26 | INA | Custom & Special Bearings | 105 | 26 | Cross-ref → |
| IR95X105X36 | INA | Custom & Special Bearings | 105 | 36 | Cross-ref → |
| IR95X110X35 | INA | Custom & Special Bearings | 110 | 35 | Cross-ref → |
| IR95X110X63 | INA | Custom & Special Bearings | 110 | 63 | Cross-ref → |
| ZWB95110100 | INA | Custom & Special Bearings | 110 | 100 | — |
| ZWB95110120 | INA | Custom & Special Bearings | 110 | 120 | — |
| ZWB9511060 | INA | Custom & Special Bearings | 110 | 60 | — |
| NK95/26 | INA | Custom & Special Bearings | 115 | 26 | Cross-ref → |
| NK95/36 | INA | Custom & Special Bearings | 115 | 36 | Cross-ref → |
| NK95/36R | NTN | Custom & Special Bearings | 115 | 36 | — |
| TAF 9511536 | IKO | Custom & Special Bearings | 115 | 36 | — |
| 61819/P6 | ANDGE | Custom & Special Bearings | 120 | 13 | — |
| 61819TN/P5 | ANDGE | Custom & Special Bearings | 120 | 13 | — |
| 61819TN/P6 | ANDGE | Custom & Special Bearings | 120 | 13 | — |
| 6819 | NACHI | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819N | NACHI | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819N | NTN | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819NR | NACHI | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819Z | NACHI | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819ZN | NTN | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819ZN | NACHI | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 6819ZNR | NACHI | Custom & Special Bearings | 120 | 13 | — |
| 6819ZZ | NACHI | Custom & Special Bearings | 120 | 13 | Cross-ref → |
| 70819V/P5 | ANDGE | Custom & Special Bearings | 120 | 9 | — |
| NKI95/26 | INA | Custom & Special Bearings | 125 | 26 | Cross-ref → |
| NKI95/36 | INA | Custom & Special Bearings | 125 | 36 | Cross-ref → |
| 32919/P5 | ANDGE | Custom & Special Bearings | 130 | 23 | — |
| 32919/P6x | ANDGE | Custom & Special Bearings | 130 | 23 | — |
| 32919JR | KOYO | Custom & Special Bearings | 130 | 23 | Cross-ref → |
| 32919X2A | ANDGE | Custom & Special Bearings | 130 | 23 | — |
| 61919-2RS | ANDGE | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 61919-2RS/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-2RS/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-2RZ | ANDGE | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 61919-2RZ/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-2RZ/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-2Z/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-2Z/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-RS1 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-RZ/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-RZ/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-Z/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-Z/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZN/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZN/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZNR/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZNR/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZNR1 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZZ | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919-ZZNR | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919/P4 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919N/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919N/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919NR/P5 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 61919NR/P6 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 6919 | NACHI | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919 | KOYO | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 69192RD | KOYO | Custom & Special Bearings | 130 | 18 | — |
| 69192RS | KOYO | Custom & Special Bearings | 130 | 18 | — |
| 69192RU | KOYO | Custom & Special Bearings | 130 | 18 | — |
| 6919N | NTN | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919N | NACHI | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919NR | NACHI | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919Z | NACHI | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919ZN | NACHI | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919ZN | NTN | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919ZNR | NACHI | Custom & Special Bearings | 130 | 18 | — |
| 6919ZZ | KOYO | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 6919ZZ | NACHI | Custom & Special Bearings | 130 | 18 | Cross-ref → |
| 71919ACTA/P2 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919ACTA/P4 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CETA-2RZ | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CETA/HQ1 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CETA/HQ1-2RZ | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CETA/P2 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CETA/P4 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CTA/HQ1 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CTA/HQ1-2RZ | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CTA/P2 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| 71919CTA/P4 | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| B71919-C-2RSD-T-P4S | FAG | Custom & Special Bearings | 130 | 18 | — |
| B71919-E-2RSD-T-P4S | FAG | Custom & Special Bearings | 130 | 18 | — |
| B71919C.2RSD.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| B71919C.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| B71919E.2RSD.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| B71919E.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| E32919J | NACHI | Custom & Special Bearings | 130 | 23 | — |
| H71919AC | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| H71919C | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| HAR919C | KOYO | Custom & Special Bearings | 130 | 18 | — |
| HAR919CDB | KOYO | Custom & Special Bearings | 130 | 36 | — |
| HAR919CDF | KOYO | Custom & Special Bearings | 130 | 36 | — |
| HAR919CDT | KOYO | Custom & Special Bearings | 130 | 36 | — |
| HCB71919-C-2RSD-T-P4S | FAG | Custom & Special Bearings | 130 | 18 | — |
| HCB71919-E-2RSD-T-P4S | FAG | Custom & Special Bearings | 130 | 18 | — |
| HCB71919C.2RSD.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| HCB71919C.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| HCB71919E.2RSD.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| HCB71919E.T.P4S.UL | ANDGE | Custom & Special Bearings | 130 | 18 | — |
| HSS71919-E-T-P4S | FAG | Custom & Special Bearings | 130 | 18 | — |
| NA4919 | INA | Custom & Special Bearings | 130 | 35 | Cross-ref → |
| NA5919 | ANDGE | Custom & Special Bearings | 130 | 46 | Cross-ref → |
| NA6919-ZW | INA | Custom & Special Bearings | 130 | 63 | — |
| NA6919A | ANDGE | Custom & Special Bearings | 130 | 63 | — |
| SL182919 | INA | Custom & Special Bearings | 130 | 22 | Cross-ref → |
| KJL819349/KJL819310 | ANDGE | Custom & Special Bearings | 135 | 20 | — |
| A319 | ANDGE | Custom & Special Bearings | 140 | 36.5 | — |
| DRS50140 | INA | Custom & Special Bearings | 140 | 30 | — |
| SHT 95 | SKF | Custom & Special Bearings | 140 | 22.5 | — |
| 16019 | NTN | Custom & Special Bearings | 145 | 16 | Cross-ref → |
| 16019 | NACHI | Custom & Special Bearings | 145 | 16 | Cross-ref → |
| 16019/P5 | ANDGE | Custom & Special Bearings | 145 | 16 | — |
| 16019/P6 | ANDGE | Custom & Special Bearings | 145 | 16 | — |
| 234419BM/SP | ANDGE | Custom & Special Bearings | 145 | 60 | — |
| 234419BM/UP | ANDGE | Custom & Special Bearings | 145 | 60 | — |
| 234419M1 | ANDGE | Custom & Special Bearings | 145 | 60 | — |
| 32016/P6x | ANDGE | Custom & Special Bearings | 145 | 32 | — |
| 32019/P4 | ANDGE | Custom & Special Bearings | 145 | 32 | — |
| 32019/P5 | ANDGE | Custom & Special Bearings | 145 | 32 | — |
| 32019JR | KOYO | Custom & Special Bearings | 145 | 32 | Cross-ref → |
| 32019X2A | ANDGE | Custom & Special Bearings | 145 | 32.4 | — |
| 33019-HD | ANDGE | Custom & Special Bearings | 145 | 39 | — |
| 33019JR | KOYO | Custom & Special Bearings | 145 | 39 | Cross-ref → |
| 33019U | NTN | Custom & Special Bearings | 145 | 39 | — |
| 33019X2/YB2 | ANDGE | Custom & Special Bearings | 145 | 39 | — |
| 6019 | NSK | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019 | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019-2RS/C3Z2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2RS/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2RS/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2RS/Z2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2RS/Z3 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2RZ | ANDGE | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019-2RZ/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2RZ/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2Z/C3Z2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2Z/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2Z/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2Z/Z2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-2Z/Z3 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-RS/Z2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-RS/Z3 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-RZ/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-RZ/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-Z | SKF | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019-Z/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-Z/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-ZN/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-ZN/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-ZNR/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019-ZNR/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019/P2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019/P4 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 60192RS | KOYO | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 60192RU | KOYO | Custom & Special Bearings | 145 | 24 | — |
| 6019N | NTN | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019N | KOYO | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019N | SKF | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019N | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019N | FAG | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019N/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019N/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019NR | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019NR | KOYO | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019NR/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019NR/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 6019Z | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019ZNR | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019ZZ | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 6019ZZX | KOYO | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACB/HCP4A | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACB/HCP4AL | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACD/HCP4A | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACD/HCP4AL | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACD/P4AH1 | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACE/HCP4A | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACE/HCP4AL | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACE/P4AH1 | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 ACE/P4AL1 | SKF | Custom & Special Bearings | 145 | 24 | — |
| 7019 FY | KOYO | Custom & Special Bearings | 145 | 24 | — |
| 7019AC/P2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019AC/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019AC/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ACJ/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ACJ/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ACTA/HQ1 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ACTA/HQ1-2RZ | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ACTA/P2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ACTA/P4 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019ADB | NSK | Custom & Special Bearings | 145 | 24 | — |
| 7019ADF | NSK | Custom & Special Bearings | 145 | 24 | — |
| 7019ADT | NSK | Custom & Special Bearings | 145 | 24 | — |
| 7019B FY | KOYO | Custom & Special Bearings | 145 | 24 | — |
| 7019BDB FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019BDF FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019BDT FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019C | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019C/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019C/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CDB | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019CDB FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019CDF | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019CDF FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019CDT | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019CDT FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019CETA-2RZ | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CETA/HQ1 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CETA/P2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CETA/P4 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CJ/P5 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CJ/P6 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CTA/P2 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019CTA/P4 | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| 7019DB | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019DB FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019DF | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019DF FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 7019DT | NACHI | Custom & Special Bearings | 145 | 24 | Cross-ref → |
| 7019DT FY | KOYO | Custom & Special Bearings | 145 | 48 | — |
| 95BAR10H | NSK | Custom & Special Bearings | 145 | 45 | — |
| 95BAR10S | NSK | Custom & Special Bearings | 145 | 45 | — |
| 95BTR10H | NSK | Custom & Special Bearings | 145 | 45 | — |
| 95BTR10S | NSK | Custom & Special Bearings | 145 | 45 | — |
| B7019-C-2RSD-T-P4S | FAG | Custom & Special Bearings | 145 | 24 | — |
| B7019-E-2RSD-T-P4S | FAG | Custom & Special Bearings | 145 | 24 | — |
| B7019C.2RSD.T.P4S.UL | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| B7019C.T.P4S.UL | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| B7019E.2RSD.T.P4S.UL | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| B7019E.T.P4S.UL | ANDGE | Custom & Special Bearings | 145 | 24 | — |
| BTM 95 ATN9/HCP4CDBA | SKF | Custom & Special Bearings | 145 | 45 | — |
| BTM 95 ATN9/HCP4CDBB | SKF | Custom & Special Bearings | 145 | 45 | — |
The bore is the shaft diameter, so it is the one dimension you cannot change: pick the bore first, then decide the type from the load and speed, then the outer diameter from the housing you have. If the housing is fixed, filter by outer diameter in the product center. For fits and shaft tolerances see the fit recommendations.