1472 models with a 70 mm bore in this type, with outer diameter and width. Outer diameters on this page run from 58 mm to 266 mm.
| Model | Brand | Type | OD D (mm) | Width B (mm) | |
|---|---|---|---|---|---|
| 27723 | SKF | Custom & Special Bearings | — | ||
| 70X100X10 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 70X100X10 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X100X10 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X100X10 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 70X100X13 CRSA1 R | SKF | Custom & Special Bearings | — | ||
| 70X110X10 CRW1 R | SKF | Custom & Special Bearings | — | ||
| 70X110X10 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 70X110X10 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X110X10 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X110X10 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 70X110X12 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X110X12 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 70X85X8 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 70X85X8 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X85X8 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X85X8 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 70X88X8 CRW1 R | SKF | Custom & Special Bearings | — | ||
| 70X88X8 CRW1 V | SKF | Custom & Special Bearings | — | ||
| 70X90X10 CRSA1 R | SKF | Custom & Special Bearings | — | ||
| 70X90X10 CRW1 V | SKF | Custom & Special Bearings | — | ||
| 70X90X10 CRWBushing - HA - Bushing1 P | SKF | Custom & Special Bearings | — | ||
| 70X90X10 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 70X90X10 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X90X10 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X90X12 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 70X90X12 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X90X12 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 70X90X7 HMS5 V1 | SKF | Custom & Special Bearings | — | ||
| 70X90X7 HMSA10 RG1 | SKF | Custom & Special Bearings | — | ||
| 70X90X7 HMSA10 V1 | SKF | Custom & Special Bearings | — | ||
| 70X90X8 CRW1 R | SKF | Custom & Special Bearings | — | ||
| 70X92X12 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X92X12 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X92X12 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 70X95X10 HMS5 RG | SKF | Custom & Special Bearings | — | ||
| 70X95X10 HMS5 V | SKF | Custom & Special Bearings | — | ||
| 70X95X10 HMSA10 RG | SKF | Custom & Special Bearings | — | ||
| 70X95X10 HMSA10 V | SKF | Custom & Special Bearings | — | ||
| 99276 | SKF | Custom & Special Bearings | Cross-ref → | ||
| CG70R1-1 | ANDGE | Custom & Special Bearings | — | ||
| CG70R1-2 | ANDGE | Custom & Special Bearings | — | ||
| GAS70 | ANDGE | Custom & Special Bearings | 49 | — | |
| GF70DO | ANDGE | Custom & Special Bearings | 49 | — | |
| GF70LO | ANDGE | Custom & Special Bearings | 70 | — | |
| GIHN-K70LO | ANDGE | Custom & Special Bearings | 70 | — | |
| HCF314 | ANDGE | Custom & Special Bearings | — | ||
| HCFL314 | ANDGE | Custom & Special Bearings | 315 | — | |
| HCFS314 | ANDGE | Custom & Special Bearings | — | ||
| HCT314 | ANDGE | Custom & Special Bearings | 252 | — | |
| IR 70×78×32.5 | ANDGE | Custom & Special Bearings | 32.5 | — | |
| IR 70×78×36 | ANDGE | Custom & Special Bearings | 36.35 | — | |
| IR 70×78×39 | ANDGE | Custom & Special Bearings | 38.75 | — | |
| IR 70×78×40 | ANDGE | Custom & Special Bearings | 40 | — | |
| IR 70×78×41 | ANDGE | Custom & Special Bearings | 41.15 | — | |
| IR 70×78×47 | ANDGE | Custom & Special Bearings | 47.15 | — | |
| IR 70×80×30.5 | ANDGE | Custom & Special Bearings | 30.5 | — | |
| IR 70×80×35.1 | ANDGE | Custom & Special Bearings | 35.1 | — | |
| IR 70×80×38.3 | ANDGE | Custom & Special Bearings | 38.3 | — | |
| IR 70×80×40.2 | ANDGE | Custom & Special Bearings | 40.2 | — | |
| IR 70×80×46 | ANDGE | Custom & Special Bearings | 46 | — | |
| IR 70×82×41.5 | ANDGE | Custom & Special Bearings | 41.5 | — | |
| IR 70×82×68 | ANDGE | Custom & Special Bearings | 68 | — | |
| IR 70×90×40.3 | ANDGE | Custom & Special Bearings | 40.3 | — | |
| IR 70×90×43.3 | ANDGE | Custom & Special Bearings | 43.3 | — | |
| IR 70×90×53.2 | ANDGE | Custom & Special Bearings | 53.2 | — | |
| IR 70×90×56.3 | ANDGE | Custom & Special Bearings | 56.3 | — | |
| IRD 70×80×48.5 | ANDGE | Custom & Special Bearings | 48.5 | — | |
| MVR1-70 | SKF | Custom & Special Bearings | — | ||
| MVR2-70 | SKF | Custom & Special Bearings | — | ||
| NANF214 | ANDGE | Custom & Special Bearings | — | ||
| OKBS 70 | SKF | Custom & Special Bearings | — | ||
| RASE70 | INA | Custom & Special Bearings | 79.4 | — | |
| RASE70-FA164 | INA | Custom & Special Bearings | 79.4 | — | |
| RASEL70 | INA | Custom & Special Bearings | 68.2 | — | |
| RASEY70 | INA | Custom & Special Bearings | 74.6 | — | |
| RCJ70 | INA | Custom & Special Bearings | — | ||
| RCJL70 | INA | Custom & Special Bearings | 68.2 | — | |
| RCJO70 | INA | Custom & Special Bearings | — | ||
| RCJT70 | INA | Custom & Special Bearings | 258 | — | |
| RCJTY70 | INA | Custom & Special Bearings | 74.6 | — | |
| RCJY70 | INA | Custom & Special Bearings | 74.6 | — | |
| RME70 | INA | Custom & Special Bearings | 215 | — | |
| RMEO70 | INA | Custom & Special Bearings | 300 | — | |
| RMEY70 | INA | Custom & Special Bearings | 74.6 | — | |
| RSAO70 | INA | Custom & Special Bearings | 95 | — | |
| RTUE70 | INA | Custom & Special Bearings | 110 | — | |
| RTUEY70 | INA | Custom & Special Bearings | 74.6 | — | |
| SA70ES-2RS | ANDGE | Custom & Special Bearings | 49 | — | |
| SAG70ES | ANDGE | Custom & Special Bearings | 70 | — | |
| SAG70ES-2RS | ANDGE | Custom & Special Bearings | 70 | — | |
| SAG70ET-2RS | ANDGE | Custom & Special Bearings | 70 | — | |
| SBP214H | ANDGE | Custom & Special Bearings | 76.2 | — | |
| SI70ES-2RS | ANDGE | Custom & Special Bearings | 49 | — | |
| SIA70ES | ANDGE | Custom & Special Bearings | 49 | — | |
| SIG70ES-2RS | ANDGE | Custom & Special Bearings | 70 | — | |
| SIG70ET-2RS | ANDGE | Custom & Special Bearings | 70 | — | |
| SIGEW70ES | ANDGE | Custom & Special Bearings | 70 | — | |
| SIRN70ES | ANDGE | Custom & Special Bearings | 49 | — | |
| TASE70 | INA | Custom & Special Bearings | 79.4 | — | |
| TCJ70 | INA | Custom & Special Bearings | — | ||
| TM7020 | ANDGE | Custom & Special Bearings | 18.5 | — | |
| TME70 | INA | Custom & Special Bearings | 215 | — | |
| TTUE70 | INA | Custom & Special Bearings | 110 | — | |
| UCC314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCEP214 | NACHI | Custom & Special Bearings | 74.6 | — | |
| UCF214 | NACHI | Custom & Special Bearings | 74.6 | Cross-ref → | |
| UCF314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCFC214 | NACHI | Custom & Special Bearings | 74.6 | Cross-ref → | |
| UCFCX14 | ANDGE | Custom & Special Bearings | Cross-ref → | ||
| UCFCX14 | NACHI | Custom & Special Bearings | 77.8 | Cross-ref → | |
| UCFL214 | NACHI | Custom & Special Bearings | 74.6 | Cross-ref → | |
| UCFL314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCFS314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCFU314 | ANDGE | Custom & Special Bearings | Cross-ref → | ||
| UCFX14 | NACHI | Custom & Special Bearings | 77.8 | Cross-ref → | |
| UCIP314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCP214 | NACHI | Custom & Special Bearings | 74.6 | Cross-ref → | |
| UCP314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCPK214 | NACHI | Custom & Special Bearings | 74.6 | — | |
| UCPK314 | NACHI | Custom & Special Bearings | 78 | — | |
| UCPX14 | NACHI | Custom & Special Bearings | 77.8 | Cross-ref → | |
| UCT214 | NACHI | Custom & Special Bearings | 74.6 | Cross-ref → | |
| UCT314 | NACHI | Custom & Special Bearings | 78 | Cross-ref → | |
| UCTU314+WU500 | NACHI | Custom & Special Bearings | 78 | — | |
| UCTU314+WU600 | NACHI | Custom & Special Bearings | 78 | — | |
| UCTU314+WU700 | NACHI | Custom & Special Bearings | 78 | — | |
| UCTU314+WU800 | NACHI | Custom & Special Bearings | 78 | — | |
| UCTU314+WU900 | NACHI | Custom & Special Bearings | 78 | — | |
| UCTX14 | NACHI | Custom & Special Bearings | 77.8 | Cross-ref → | |
| UELFC214 | ANDGE | Custom & Special Bearings | Cross-ref → | ||
| UELFS314 | ANDGE | Custom & Special Bearings | — | ||
| UELP214 | ANDGE | Custom & Special Bearings | 79.4 | Cross-ref → | |
| UKC316+2316 | NACHI | Custom & Special Bearings | 200 | — | |
| UKF216 | ANDGE | Custom & Special Bearings | Cross-ref → | ||
| UKF216+H2316 | NACHI | Custom & Special Bearings | Cross-ref → | ||
| UKF316+H2316 | NACHI | Custom & Special Bearings | Cross-ref → | ||
| UKFC216 | FAG | Custom & Special Bearings | 240 | — | |
| UKFC216+H2316 | NACHI | Custom & Special Bearings | Cross-ref → | ||
| UKFCX16+H2316 | NACHI | Custom & Special Bearings | — | ||
| UKFL216 | ANDGE | Custom & Special Bearings | 290 | Cross-ref → | |
| UKFS316+H2316 | NACHI | Custom & Special Bearings | Cross-ref → | ||
| UKFX16+H2316 | NACHI | Custom & Special Bearings | — | ||
| UKIP316+H2316 | NACHI | Custom & Special Bearings | 120 | — | |
| UKP216+H 2316 | ANDGE | Custom & Special Bearings | Cross-ref → | ||
| UKP216+H2316 | NACHI | Custom & Special Bearings | 88.9 | Cross-ref → | |
| UKP316+H2316 | NACHI | Custom & Special Bearings | 106 | Cross-ref → | |
| UKPK216+H2316 | NACHI | Custom & Special Bearings | 88.9 | — | |
| UKPK316+H2316 | NACHI | Custom & Special Bearings | 106 | — | |
| UKPX16+H2316 | NACHI | Custom & Special Bearings | 101.6 | — | |
| UKT216 | ANDGE | Custom & Special Bearings | 235 | Cross-ref → | |
| UKT216+H2316 | NACHI | Custom & Special Bearings | 184 | — | |
| UKT316+H2316 | NACHI | Custom & Special Bearings | 230 | Cross-ref → | |
| UKTX16+H2316 | NACHI | Custom & Special Bearings | 198 | — | |
| 86NL7058F3 | ANDGE | Custom & Special Bearings | 58 | — | |
| FYJ70TG | SKF | Custom & Special Bearings | 74.6 | 195 | — |
| SYJ70TG | SKF | Custom & Special Bearings | 74.6 | 274 | — |
| UCF214 | NTN | Custom & Special Bearings | 74.6 | 195 | Cross-ref → |
| UCF214 | NSK | Custom & Special Bearings | 74.6 | 195 | Cross-ref → |
| UCFC214 | NTN | Custom & Special Bearings | 74.6 | 215 | Cross-ref → |
| UCP214 | NTN | Custom & Special Bearings | 74.6 | 274 | Cross-ref → |
| UCP214 | NSK | Custom & Special Bearings | 74.6 | 274 | Cross-ref → |
| EGB7040-E40 | INA | Custom & Special Bearings | 75 | 40 | — |
| EGB7040-E50 | INA | Custom & Special Bearings | 75 | 40 | — |
| EGB7050-E40 | INA | Custom & Special Bearings | 75 | 50 | — |
| EGB7050-E40-B | INA | Custom & Special Bearings | 75 | 50 | — |
| EGB7050-E50 | INA | Custom & Special Bearings | 75 | 50 | — |
| EGB7070-E40 | INA | Custom & Special Bearings | 75 | 70 | — |
| EGB7070-E40-B | INA | Custom & Special Bearings | 75 | 70 | — |
| EGB7070-E50 | INA | Custom & Special Bearings | 75 | 70 | — |
| PCM 707540 B | SKF | Custom & Special Bearings | 75 | 40 | — |
| PCM 707540 E | SKF | Custom & Special Bearings | 75 | 40 | — |
| PCM 707550 B | SKF | Custom & Special Bearings | 75 | 50 | — |
| PCM 707550 E | SKF | Custom & Special Bearings | 75 | 50 | — |
| PCM 707550 M | SKF | Custom & Special Bearings | 75 | 50 | — |
| PCM 707570 B | SKF | Custom & Special Bearings | 75 | 70 | — |
| PCM 707570 E | SKF | Custom & Special Bearings | 75 | 70 | — |
| PCM 707570 M | SKF | Custom & Special Bearings | 75 | 70 | — |
| K70X76X20 | INA | Custom & Special Bearings | 76 | 20 | Cross-ref → |
| K70X76X30 | INA | Custom & Special Bearings | 76 | 30 | Cross-ref → |
| K70×76×20 | INA | Custom & Special Bearings | 76 | 20 | Cross-ref → |
| K70×76×20 | NTN | Custom & Special Bearings | 76 | 20 | Cross-ref → |
| K70×76×20 | FAG | Custom & Special Bearings | 76 | 20 | Cross-ref → |
| K70×76×20F | ANDGE | Custom & Special Bearings | 76 | 20 | — |
| K70×76×30 | NTN | Custom & Special Bearings | 76 | 30 | Cross-ref → |
| K70×76×30 | FAG | Custom & Special Bearings | 76 | 30 | Cross-ref → |
| K70×76×30 | INA | Custom & Special Bearings | 76 | 30 | Cross-ref → |
| K70×76×30F | ANDGE | Custom & Special Bearings | 76 | 30 | — |
| K70x77x21 | NTN | Custom & Special Bearings | 77 | 21 | — |
| G70X78X5 | INA | Custom & Special Bearings | 78 | 5 | — |
| K/70×78×43ZW | ANDGE | Custom & Special Bearings | 78 | 43 | — |
| K/70×78×50CHZW | ANDGE | Custom & Special Bearings | 78 | 50 | — |
| K70X78X30 | INA | Custom & Special Bearings | 78 | 30 | Cross-ref → |
| K70x78x23 | NTN | Custom & Special Bearings | 78 | 23 | — |
| K70×78×20H | ANDGE | Custom & Special Bearings | 78 | 20 | — |
| K70×78×30 | NTN | Custom & Special Bearings | 78 | 30 | Cross-ref → |
| K70×78×30 | ANDGE | Custom & Special Bearings | 78 | 30 | Cross-ref → |
| K70×78×30 | FAG | Custom & Special Bearings | 78 | 30 | Cross-ref → |
| K70×78×30 | INA | Custom & Special Bearings | 78 | 30 | Cross-ref → |
| K70×78×30H | ANDGE | Custom & Special Bearings | 78 | 30 | — |
| UCF314 | NTN | Custom & Special Bearings | 78 | 226 | Cross-ref → |
| UCFL314 | NTN | Custom & Special Bearings | 78 | 185 | Cross-ref → |
| UCP314 | NSK | Custom & Special Bearings | 78 | 360 | Cross-ref → |
| UCP314 | NTN | Custom & Special Bearings | 78 | 360 | Cross-ref → |
| UCT314 | NTN | Custom & Special Bearings | 78 | 252 | Cross-ref → |
| UKF216+H2316X | ANDGE | Custom & Special Bearings | 78 | 213 | Cross-ref → |
| UKF216+H2316X | NTN | Custom & Special Bearings | 78 | 213 | Cross-ref → |
| UKF216LⅢ+H2316 | FYH | Custom & Special Bearings | 78 | 213 | — |
| UKF316+H2316 | FYH | Custom & Special Bearings | 78 | 256 | Cross-ref → |
| UKF316+H2316X | ANDGE | Custom & Special Bearings | 78 | 256 | Cross-ref → |
| UKF316+H2316X | NTN | Custom & Special Bearings | 78 | 256 | Cross-ref → |
| UKFC216+H2316X | NTN | Custom & Special Bearings | 78 | 240 | Cross-ref → |
| UKFC216LⅢ+H2316 | FYH | Custom & Special Bearings | 78 | 240 | — |
| UKFL316+H2316 | FYH | Custom & Special Bearings | 78 | 355 | Cross-ref → |
| UKFL316+H2316X | NTN | Custom & Special Bearings | 78 | 355 | Cross-ref → |
| UKFLU316+H2316 | ANDGE | Custom & Special Bearings | 78 | 355 | Cross-ref → |
| UKFU216+H2316 | ANDGE | Custom & Special Bearings | 78 | 213 | Cross-ref → |
| UKK316+H2316 | ANDGE | Custom & Special Bearings | 78 | 282 | Cross-ref → |
| UKP216+H2316 | ANDGE | Custom & Special Bearings | 78 | 305 | Cross-ref → |
| UKP216+H2316X | NTN | Custom & Special Bearings | 78 | 305 | Cross-ref → |
| UKP216LⅢ+H2316 | FYH | Custom & Special Bearings | 78 | 305 | — |
| UKP316+H2316 | FYH | Custom & Special Bearings | 78 | 400 | Cross-ref → |
| UKP316+H2316X | NSK | Custom & Special Bearings | 78 | 400 | Cross-ref → |
| UKP316+H2316X | NTN | Custom & Special Bearings | 78 | 400 | Cross-ref → |
| UKT316+H2316 | FYH | Custom & Special Bearings | 78 | 282 | Cross-ref → |
| UKT316+H2316X | NTN | Custom & Special Bearings | 78 | 282 | Cross-ref → |
| NAP214 | ANDGE | Custom & Special Bearings | 79.4 | 266 | Cross-ref → |
| IR70X80X30 | INA | Custom & Special Bearings | 80 | 30 | Cross-ref → |
| IR70X80X35 | INA | Custom & Special Bearings | 80 | 35 | Cross-ref → |
| IR70X80X54 | INA | Custom & Special Bearings | 80 | 54 | Cross-ref → |
| IR70X80x25 | INA | Custom & Special Bearings | 80 | 25 | — |
| K/70×80×26.2 | ANDGE | Custom & Special Bearings | 80 | 26.2 | — |
| LRT 708025 | IKO | Custom & Special Bearings | 80 | 25 | — |
| ZGB70X80X70 | INA | Custom & Special Bearings | 80 | 70 | — |
| ZWB708050 | INA | Custom & Special Bearings | 80 | 50 | — |
| ZWB708070 | INA | Custom & Special Bearings | 80 | 70 | — |
| ZWB708090 | INA | Custom & Special Bearings | 80 | 90 | — |
| NK70/25 | INA | Custom & Special Bearings | 85 | 25 | Cross-ref → |
| NK70/25/P5 | ANDGE | Custom & Special Bearings | 85 | 25 | — |
| NK70/25/P5YA | ANDGE | Custom & Special Bearings | 85 | 25 | — |
| NK70/35 | INA | Custom & Special Bearings | 85 | 35 | Cross-ref → |
| NKX70 | ANDGE | Custom & Special Bearings | 85 | 95 | Cross-ref → |
| NKX70-Z | INA | Custom & Special Bearings | 85 | 40 | — |
| NKX70Z | ANDGE | Custom & Special Bearings | 85 | 96.5 | — |
| CRBS 708 | IKO | Custom & Special Bearings | 86 | 8 | — |
| CRBS 708AUU | IKO | Custom & Special Bearings | 86 | 8 | — |
| CRBS 708V | IKO | Custom & Special Bearings | 86 | 8 | — |
| CRBS 708VUU | IKO | Custom & Special Bearings | 86 | 8 | — |
| HJ214E | NTN | Custom & Special Bearings | 89.5 | 11 | Cross-ref → |
| HJ214E | NACHI | Custom & Special Bearings | 89.5 | 11 | Cross-ref → |
| HJ214 | NACHI | Custom & Special Bearings | 89.6 | 12.5 | — |
| 61814TN/P5 | ANDGE | Custom & Special Bearings | 90 | 10 | — |
| 61814TN/P6 | ANDGE | Custom & Special Bearings | 90 | 10 | — |
| 6814 | KOYO | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814 | NACHI | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 68142RD | KOYO | Custom & Special Bearings | 90 | 10 | — |
| 68142RU | KOYO | Custom & Special Bearings | 90 | 10 | — |
| 6814N | NACHI | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814N | NTN | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814NR | NACHI | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814Z | NACHI | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814ZN | NACHI | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814ZN | NTN | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814ZNR | NACHI | Custom & Special Bearings | 90 | 10 | — |
| 6814ZZ | KOYO | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 6814ZZ | NACHI | Custom & Special Bearings | 90 | 10 | Cross-ref → |
| 71814-B-TVH | FAG | Custom & Special Bearings | 90 | 10 | — |
| RNA4011 | ANDGE | Custom & Special Bearings | 90 | 35 | — |
| RNA7090120 | ANDGE | Custom & Special Bearings | 90 | 120 | — |
| RNAO70X90X30 | INA | Custom & Special Bearings | 90 | 30 | Cross-ref → |
| RNAO70×90×30 | ANDGE | Custom & Special Bearings | 90 | 30 | — |
| SX011814 | INA | Custom & Special Bearings | 90 | 10 | — |
| 51114 | KOYO | Custom & Special Bearings | 95 | 18 | Cross-ref → |
| 51114 | NACHI | Custom & Special Bearings | 95 | 18 | Cross-ref → |
| 51114/P2 | ANDGE | Custom & Special Bearings | 95 | 18 | — |
| 51114/P5 | ANDGE | Custom & Special Bearings | 95 | 18 | — |
| 51114/P6 | ANDGE | Custom & Special Bearings | 95 | 18 | — |
| AS7095 | FAG | Custom & Special Bearings | 95 | 1 | Cross-ref → |
| AS7095 | SKF | Custom & Special Bearings | 95 | 1 | Cross-ref → |
| AS7095 | INA | Custom & Special Bearings | 95 | 1 | Cross-ref → |
| AXK7095 | INA | Custom & Special Bearings | 95 | 4 | Cross-ref → |
| AXK7095 | FAG | Custom & Special Bearings | 95 | 4 | Cross-ref → |
| AXK7095 | SKF | Custom & Special Bearings | 95 | 4 | Cross-ref → |
| FNTA-7095 | ANDGE | Custom & Special Bearings | 95 | 4 | Cross-ref → |
| FTRA-7095 | ANDGE | Custom & Special Bearings | 95 | 1 | — |
| K81114-TV | INA | Custom & Special Bearings | 95 | 7.5 | — |
| LB7095100ST | ANDGE | Custom & Special Bearings | 95 | 100 | — |
| LS7095 | INA | Custom & Special Bearings | 95 | 5.25 | — |
| Series WS 81114 | SKF | Custom & Special Bearings | 95 | 5.25 | — |
| WS81114 | INA | Custom & Special Bearings | 95 | 5.25 | Cross-ref → |
| A214 | ANDGE | Custom & Special Bearings | 96.8 | 23.5 | — |
| HJ2314E | NACHI | Custom & Special Bearings | 97.5 | 18.5 | Cross-ref → |
| HJ314E | NACHI | Custom & Special Bearings | 97.5 | 15.5 | Cross-ref → |
| HJ2314 | NTN | Custom & Special Bearings | 98 | 20.5 | Cross-ref → |
| HJ2314 | NACHI | Custom & Special Bearings | 98 | 20.5 | Cross-ref → |
| HJ2314E | NTN | Custom & Special Bearings | 98 | 18.5 | Cross-ref → |
| HJ314 | NTN | Custom & Special Bearings | 98 | 17.5 | Cross-ref → |
| HJ314E | NTN | Custom & Special Bearings | 98 | 15.5 | Cross-ref → |
| 234914BM1 | ANDGE | Custom & Special Bearings | 100 | 38 | — |
| 32914/P5 | ANDGE | Custom & Special Bearings | 100 | 20 | — |
The bore is the shaft diameter, so it is the one dimension you cannot change: pick the bore first, then decide the type from the load and speed, then the outer diameter from the housing you have. If the housing is fixed, filter by outer diameter in the product center. For fits and shaft tolerances see the fit recommendations.