
53309 + U309
📏 45 × 85 × 30.1 mm



Thrust Ball & Roller Bearings · 45 × 85 × 30.1 mm
| Brand | ANDGE |
|---|---|
| Category | Thrust Ball & Roller Bearings |
| Type | Thrust Ball & Roller Bearings |
| Dimensions (d × D × B) | d 45 mm × D 85 mm × B 30.1 mm |
| Catalogue Ref. | 5oLwoQ6ScY |
| Approx | 0.66 |
| Bearing | 53309 |
| C | Series 10 |
| Cor | 140 |
| Cr | 76.1 |
| D1 | 47 |
| D2 | 65 |
| D3 | 90 |
| Da max | 65 |
| Grease | 1900 |
| H | 30.1 |
| H1 | Series 33 |
| Housing washer | U309 / 0.17 |
| Oil | 2800 |
| R | Series 64 |
| S | 25 |
| d1 | 85 |
| da min | 69 |
| r1,2min | 1 |
| ra max | 1 |

📏 45 × 85 × 30.1 mm

📏 45 × 85 × 30.1 mm

📏 45 × 85 × 33 mm

📏 45 × 85 × 52 mm

📏 45 × 85 × 52 mm