
2225569
📏 565.15 mm



Custom & Special Bearings · 565 × 795 × 11 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 565 mm × D 795 mm × B 11 mm |
| Catalogue Ref. | GyLfeh9Jac |
| 0.09 - 0.36 | RadialClearance |
| 0.15 - 0.59 | AxialTilt clearance |
| C0a | 2260000 N |
| C0r | 1020000 N |
| Ca | 640000 N |
| Cr | 415000 N |
| Da | 795 mm |
| Da ZT | 793 mm |
| Di | 678 mm |
| Fr per | 363000 N |
| H | 79 mm |
| La | 755 mm |
| Li | 605 mm |
| T | 11 mm |
| dB | Series 22 mm |
| da | 682 mm |
| di | 565 mm |
| di ZT | 567 mm |
| h | 72 mm |
| m | 120000 g |
| na | 30 Number of outer ring fixing holes |
| ni | 30 Number of inner ring fixing holes |
| t | 11 mm |

📏 565.15 mm

📏 565.15 mm

📏 565.15 mm

📏 566.5 mm

📏 566.75 mm

📏 568.33 mm

📏 570 × 780 × 515 mm

📏 570 × 810 × 590 mm

📏 571.5 mm

📏 571.5 × 812.8 × 593.725 mm