
EGBZ0706-E40
📏 11.113 × 13.494 × 9.525 mm

Custom & Special Bearings · 11.1125 × 85 × 49.2 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 11.1125 mm × D 85 mm × B 49.2 mm |
| Catalogue Ref. | lAXbpLajaV |
| B | 49.2 mm |
| C | Series 22 mm |
| Cor | 20800 N |
| Cr | 31850 N |
| Mass | 0.87 Kg |
| S | Series 19 mm |
| S1 | 30.2 mm |
| Series G | Series 8 mm |
| ds | Series 5/16-24UNF mm |
| h | 6.Series 8 mm |

📏 11.113 × 13.494 × 9.525 mm

📏 11.113 × 13.494 × 12.7 mm

📏 11.113 × 13.494 × 19.05 mm

📏 11.113 × 20.65 × 7.95 mm

📏 11.113 × 23.019 × 7.938 mm

📏 11.113 × 27.788 × 12.7 mm

📏 11.113 × 28.575 × 6.35 mm

📏 11.113 × 28.575 × 9.525 mm

📏 11.113 × 34.925 × 11.113 mm

📏 11.13 mm

📏 11.13 mm