
TZ4514
📏 11 mm

Custom & Special Bearings · 10.5 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | B 10.5 mm |
| Catalogue Ref. | PGg8WP5Q5o |
| B | Series 10.5 mm |
| D1max | 57 |
| D2min | 49 |
| D3 | 35.5 |
| T | Series 13 mm |
| rmin | 0.5 mm |

📏 11 mm

📏 11 mm

📏 11 mm

📏 11 mm

📏 11 mm

📏 11 mm

📏 11.5 mm

📏 11.5 mm

📏 12 mm

📏 12 mm

📏 12 mm

📏 12 mm

📏 12 mm

📏 12 mm