
6010-2NSE9
📏 50 × 80 × 16 mm




Custom & Special Bearings · 50 × 80 × 16 mm
| Brand | FAG |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 50 mm × D 80 mm × B 16 mm |
| Catalogue Ref. | oNu59Q4e3p |
| B | 16 mm |
| C0r | 13260 N |
| Cr | 18510 N |
| Cur | 770 N |
| D2 | 72.9 mm |
| Da max | 75.4 mm |
| d1 | 59.8 mm |
| da min | 54.6 mm |
| m | 271 g |
| nB | 0 r/min |
| nG | 5600 r/min |
| ra max | 1 mm |
| rmin | 1 mm |

📏 50 × 80 × 16 mm

📏 50 × 80 × 16 mm

📏 50 × 80 × 16 mm

📏 50 × 80 × 16 mm

📏 50 × 80 × 16 mm