
385AX/382A
📏 50.8 × 96.838 × 21.946 mm



Custom & Special Bearings · 50.8 × 95.25 × 33.325 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 50.8 mm × D 95.25 mm × B 33.325 mm |
| Catalogue Ref. | 8OSkz94G3X |
| C0a | 425000 N |
| Ca | 173000 N |
| T | Series 33.325 mm |
| m | 1007 g |
| nSeries G | 3200 r/min |

📏 50.8 × 96.838 × 21.946 mm

📏 50.8 × 97.63 × 24.608 mm

📏 50.8 × 97.63 × 24.608 mm

📏 50.8 × 98.425 × 30.162 mm

📏 50.8 × 98.425 × 30.302 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm

📏 50.8 × 100 mm