
OKC 750
📏 1160 mm



Custom & Special Bearings · 1150 mm
| Brand | SKF |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | D 1150 mm |
| Weight | 7990 Kg |
| Catalogue Ref. | DoqDjtbic7 |
| A | 1815 mm |
| A1 | 1730 mm |
| A2 | 795 mm |
| A3 | 55 mm |
| A4 | 42 mm |
| CG | 891.8 mm |
| Mass moment of inertia | 1887 kgm2 |
| Maximum | OKC 740 |
| Torque | 10600 kNm |
| da | 740 mm |
| Δ | 1.28 mm |

📏 1160 mm

📏 1160 mm

📏 1180 mm

📏 1190 mm

📏 1210 mm

📏 1220 mm

📏 1240 mm

📏 1260 mm

📏 1300 mm

📏 1330 mm

📏 1360 mm

📏 1390 mm

📏 1430 mm

📏 1460 mm