
T7FC045
📏 45 × 95 × 26.5 mm



Custom & Special Bearings · 45 × 90 × 51.6 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 45 mm × D 90 mm × B 51.6 mm |
| Catalogue Ref. | OcI1Ro3r2q |
| 6210 | Related bearingsDetermine equivalent load. |
| A | Series 8.5 mm |
| B | 51.6 mm |
| C | Series 22 mm |
| C0r | 23200 N |
| C2 | 26.4 mm |
| Ca | 6.9 mm |
| Cr | 35000 N |
| D1 | 77.3 mm |
| DSP | 90 mm |
| S | Series 19 mm |
| W | 4 mm |
| d1 | 62.9 mm |
| m | 800 g |

📏 45 × 95 × 26.5 mm

📏 45 × 95 × 35 mm

📏 45 × 95 × 36 mm

📏 45 × 100 mm

📏 45 × 100 mm

📏 45 × 100 mm

📏 45 × 100 mm