
GAKR30-PW
📏 30 × 55 × 37 mm




Custom & Special Bearings · 30 × 55 × 37 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 30 mm × D 55 mm × B 37 mm |
| Catalogue Ref. | DcXGQzdseN |
| 0 - 0.035 | mm RadialInternal clearance According to DIN 12240-1 Standard deviation, DimensionsSeries K |
| B | 37 mm |
| C0r | 95900 N |
| C1 | 25 mm |
| Cr | 64000 N |
| W | Series 41 mm |
| d1 | 34.Series 8 mm |
| d2 | 70 mm |
| d3 | M30x2 |
| d4 | 40 mm |
| dK | 50.Series 8 mm |
| dSeries 5 | 50 mm |
| h1 | 110 mm |
| l3 | 51 mm |
| l4 | 145 mm |
| l7 | 37 mm |
| lSeries 5 | 15 mm |
| m | 1100 g |
| r1s min | 0.3 mm |
| α | 17 |

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 37 mm

📏 30 × 55 × 45 mm