
GE80-DO-2RS
📏 80 × 120 × 55 mm





Custom & Special Bearings · 80 × 120 × 55 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 80 mm × D 120 mm × B 55 mm |
| Catalogue Ref. | lc0c0VbEcz |
| 0.055 - 0.142 | mm RadialInternal clearance CN |
| B | 55 mm |
| C0r | 550000 N |
| C1 | Series 60 mm |
| Cr | 400000 N |
| Series MA | 195 Nm |
| d1 | 89.4 mm |
| d2 | 176 mm |
| d3 | M80x2 |
| d4 | 102 mm |
| d6 | M16x50 According to DIN 912-Series 10.9 Housing cover bolt of |
| dK | 105 mm |
| dSeries 5 | 125 mm |
| h1 | 170 mm |
| l3 | 81 mm |
| l4 | 265 mm |
| l7 | 80 mm |
| m | 12000 g |
| r1s min | 1 mm |
| α | 6 |

📏 80 × 120 × 55 mm

📏 80 × 120 × 55 mm

📏 80 × 120 × 55 mm

📏 80 × 120 × 74 mm

📏 80 × 120 × 80 mm

📏 80 × 120 × 80 mm