
EGW16-E40-B
📏 16 × 30 × 1.5 mm





Custom & Special Bearings · 16 × 28 × 16 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 16 mm × D 28 mm × B 16 mm |
| Catalogue Ref. | yKXNPpagaQ |
| 0.03 - 0.082 | mm RadialInternal clearance |
| 12.5 | Nominal cylindrical force |
| B | 16 mm |
| C0r | 35300 N |
| C1 | Series 13 mm |
| C2 | Series 13 mm |
| Cr | 17600 N |
| FZ | 12500 N |
| Series MA | Series 13 Nm |
| d1 | Series 20 mm |
| d2 | 40 mm |
| d3 | M14x1.5 |
| d4 | 21 mm |
| d6 | M6x16 According to DIN 912-Series 10.9 Housing cover bolt of |
| dK | Series 23 mm |
| dSeries 5 | 40 mm |
| h1 | Series 44 mm |
| l3 | Series 19 mm |
| l4 | Series 64 mm |
| l7 | 18 mm |
| m | 200 g |
| r1s min | 0.3 mm |
| α | 4 |

📏 16 × 30 × 1.5 mm

📏 16 × 30 × 1.5 mm

📏 16 × 30 × 12.4 mm

📏 16 × 30 × 12.9 mm

📏 16 × 30 × 14 mm

📏 16 × 30 × 14 mm