
GE630-DW-2RS2
📏 630 × 850 × 300 mm




Custom & Special Bearings · 630 × 850 × 300 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 630 mm × D 850 mm × B 300 mm |
| Catalogue Ref. | HxAzyh6w6d |
| 0.16 - 0.Series 32 | mm RadialInternal clearance CN |
| B | 300 mm |
| C | 260 mm |
| C0r | 88000000 N |
| Cr | 17600000 N |
| Da min | 698 mm |
| dK | 740 mm |
| da max | 676.4 mm |
| m | 525000 g |
| r1s min | 3 mm |
| r2s min | 6 mm |
| α | 3.3 |

📏 630 × 850 × 300 mm

📏 630 × 850 × 418 mm

📏 630 × 850 × 418 mm

📏 630 × 920 × 114.5 mm

📏 630 × 920 × 128 mm

📏 630 × 920 × 128 mm

📏 630 × 920 × 134 mm

📏 630 × 920 × 212 mm

📏 630 × 920 × 212 mm