
GE300-UK-2RS
📏 300 × 430 × 165 mm




Custom & Special Bearings · 300 × 430 × 165 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 300 mm × D 430 mm × B 165 mm |
| Catalogue Ref. | GAnmEUcxdF |
| 0.11 - 0.214 | mm RadialInternal clearance CN Also applicable to clearance group C2 And C3 |
| B | 165 mm |
| C | 120 mm |
| C0r | 19000000 N |
| Cr | 3800000 N |
| Da min | 370 mm |
| dK | 375 mm |
| da max | 336.7 mm |
| m | 77300 g |
| r1s min | 1.1 mm |
| r2s min | 1.1 mm |
| α | 7 |

📏 300 × 430 × 165 mm

📏 300 × 440 × 73 mm

📏 300 × 440 × 105 mm

📏 300 × 440 × 105 mm

📏 300 × 460 mm

📏 300 × 460 mm