
GE17-FO-2RS
📏 17 × 35 × 20 mm




Custom & Special Bearings · 17 × 35 × 20 mm
| Brand | INA |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 17 mm × D 35 mm × B 20 mm |
| Catalogue Ref. | AdGEI48x8J |
| 0 - 0.04 | mm RadialInternal clearance |
| B | Series 20 mm |
| C | Series 12 mm |
| C0r | 78000 N |
| Cr | 31500 N |
| Da min | 27.5 mm |
| dK | Series 29 mm |
| da max | 21 mm |
| m | 82 g |
| r1s min | 0.3 mm |
| r2s min | 0.3 mm |
| α | Series 19 |

📏 17 × 35 × 20 mm

📏 17 × 36 × 14 mm

📏 17 × 36 × 38.89 mm

📏 17 × 36 × 38.89 mm

📏 17 × 37 × 20 mm

📏 17 × 40 mm

📏 17 × 40 mm