
DRS45105
📏 70 × 105 mm

Custom & Special Bearings · 70 × 102 × 30.2 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 70 mm × D 102 mm × B 30.2 mm |
| Catalogue Ref. | tLtPmd645F |
| B2 | 23.Series 8 |
| B3 | 30.2 |
| F | Series 8 |
| H | 1.6 |
| S | Series 10.5 |
| Series G | Series 12 |
| d1 | 102 |
| d2 | 90.2 |
| ds | M12X1.25 |
| r1 | 0.4 |
| r2 | 1.6 |

📏 70 × 105 mm

📏 70 × 105 × 8 mm

📏 70 × 105 × 11 mm

📏 70 × 105 × 17.5 mm

📏 70 × 105 × 27 mm

📏 70 × 105 × 27 mm

📏 70 × 105 × 27 mm

📏 70 × 105 × 27 mm

📏 70 × 105 × 28.8 mm

📏 70 × 105 × 47 mm