
4609-1AC2RS
📏 45 × 64 × 20 mm

Custom & Special Bearings · 45 × 63.5 × 18.3 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 45 mm × D 63.5 mm × B 18.3 mm |
| Catalogue Ref. | 82DtLH2S1I |
| B2 | 13.5 mm |
| B3 | 18.3 mm |
| F | Series 5 mm |
| H | 1.6 mm |
| Mass | 0.22 Kg |
| S | 7 mm |
| Series G | 6.5 mm |
| d1 | 63.5 mm |
| d2 | 54.4 mm |
| ds | M8X1 mm |
| r1 | 0.4 mm |
| r2 | 1.2 mm |

📏 45 × 64 × 20 mm

📏 45 × 65 × 1 mm

📏 45 × 65 × 3 mm

📏 45 × 65 × 4 mm

📏 45 × 65 × 4 mm

📏 45 × 65 × 6 mm

📏 45 × 65 × 14 mm

📏 45 × 65 × 14 mm