
68514458569
📏 Dimensions on request



Custom & Special Bearings · Dimensions on request
| Brand | TIMKEN |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | Dimensions on request |
| Weight | 3.41 lb |
| Catalogue Ref. | w8GEWQajaV |
| # of Bolts | 2 Bolts |
| Application | Pump / Motor Mounts |
| Bolt Circle Diameter (Dimension AJ) | 184.15 mm7.250 in |
| Bolt Hole Diameter (Dimension BF) | 13.49 mm17/Series 32 in |
| Circle Size - 2 Bolts (Dimension XAJ2) | 82.55 mm3.250 in |
| Contents | Bracket Only |
| Cubic inches | 551.61000 in3 |
| Dimension CL | 153.92 mm6.060 in |
| Dimension Z | 111.76 mm4.400 in |
| Frame Size | 182TC - 256TC |
| Material | Aluminum Alloy |
| Motor Pilot Size (Dimension AK) | 215.93 mmSeries 8.501 in |
| Mount Type | BHN-182 02-AA HV L=6.81 |
| Mounting Style | Horizontal |
| Notes | For Vertical Mount option, order Vertical Mount gasket UPC number 84527105239. |
| Options | Vertical Mounting - Installation 1 |
| Outside Diameter BD | 228.60 mm9.000 in |
| Pilot Size (Dimension XAK) | 50.83 mm2.001 in |
| Pump Flange | SAE AA |
| Recommended Torque, Grade Series 5 - Coarse | 82.00 ft·lb |
| Recommended Torque, Grade Series 5 - Fine | 91.00 ft·lb |
| Recommended Torque, Grade Series 8 - Coarse | 115.00 ft·lb |
| Recommended Torque, Grade Series 8 - Fine | 129.00 ft·lb |
| Style | BHN |
| Type | Pump Mounting Bracket |
| Type - 2 Bolts (Dimension XBF2) | 3/Series 8-16 |
| UPC Number | 5117 |
| XM Face to Face | 172.97 mm6.810 in |

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request