
LSM160BRHFRSS
📏 Dimensions on request






Custom & Special Bearings · Dimensions on request
| Brand | TIMKEN |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | Dimensions on request |
| Catalogue Ref. | unMsldbCcw |
| Aa - Cage-Cone Backface Clearance | 1.8 mm0.07 in |
| Ab - Cage-Cone Frontface Clearance | 1.8 mm0.07 in |
| Alternate Part Name | 33262-33472DC |
| B - Cone Width | 30.163 mm1.1875 in |
| Bearing Weight | 3.528 Kg7.78 lb |
| C - Double Cup Width | 67.285 mm2.6490 in |
| Cage Type | Stamped Steel |
| Cone Part Number | 33262 |
| Cup Part Number | 33472DC |
| D - Cup Outer Diameter | 120.000 mm4.7244 in |
| Da - Cup Frontface Backing Diameter | 113.03 mm4.49 in |
| Design Units | Imperial |
| G2 - Heat Generation Factor (Rib-Roller End) | 25.9 |
| Series | 33000 |
| T - Bearing Width across Cones | 79.908 mm3.1460 in |
| d - Bore | 66.675 mm2.6250 in |
| db - Cone Backface Backing Diameter | 81 mm3.19 in |

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request

📏 Dimensions on request