
231/900B
📏 900 × 1420 × 412 mm

Custom & Special Bearings · 900 × 1320 × 365 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 900 mm × D 1320 mm × B 365 mm |
| Catalogue Ref. | wxY1axdQfh |
| B | 365 mm |
| C0r | 27600000 N |
| Cr | 10500000 N |
| D1 | 1184 mm |
| Da | 1282 mm |
| Grease lubrication | 130 r/min |
| Mass | 1730 Kg |
| Oil lubrication | 170 r/min |
| b | 365 mm |
| d2 | 1021 mm |
| da | 940 mm |
| e | 0.260 |
| k | Series 12 mm |
| ra | 6 mm |
| rsmin | 7.5 mm |
| y0 | 2.500 |
| y1 | 2.600 |
| y2 | 3.900 |

📏 900 × 1420 × 412 mm

📏 900 × 1420 × 412 mm

📏 900 × 1420 × 515 mm

📏 900 × 1420 × 515 mm

📏 900 × 1420 × 515 mm

📏 900 × 1420 × 515 mm

📏 900 × 1580 × 515 mm

📏 900 × 1580 × 515 mm

📏 902 mm

📏 909.62 mm

📏 910 × 1155 × 80 mm

📏 914 mm

📏 914 mm

📏 914 mm