
240/1120BK30
📏 1120 × 1580 × 462 mm

Custom & Special Bearings · 1120 × 1580 × 345 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 1120 mm × D 1580 mm × B 345 mm |
| Catalogue Ref. | s0whrc9Paj |
| B | 345 mm |
| C0r | 38100000 N |
| Cr | 15000000 N |
| D1 | 1443 mm |
| Da | 1545 mm |
| Grease lubrication | 100 r/min |
| Mass | 2210 Kg |
| Oil lubrication | 200 r/min |
| b | 345 mm |
| d2 | 1286 mm |
| da | 1155 mm |
| e | 0.190 |
| k | 25 mm |
| ra | Series 8 mm |
| rsmin | 9.5 mm |
| y0 | 3.200 |
| y1 | 3.400 |
| y2 | 5.000 |

📏 1120 × 1580 × 462 mm

📏 1120 × 1580 × 462 mm

📏 1120 × 1580 × 462 mm

📏 1120 × 1750 × 630 mm

📏 1140 mm

📏 1160 mm

📏 1180 × 1420 × 106 mm

📏 1180 × 1420 × 180 mm