
2875/20
📏 31.75 × 73.025 × 23.812 mm



Custom & Special Bearings · 31.75 × 73.025 × 22.225 mm
| Brand | KOYO |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 31.75 mm × D 73.025 mm × B 22.225 mm |
| Catalogue Ref. | ohkQtj7r7n |
| B | 22.225 mm |
| C | 17.462 mm |
| C0 | 65700 N |
| CR | 55000 N |
| NG | 5500 1/min |
| NO | 7400 1/min |
| ORDER | 02876/Series 20 Model |
| R | 0.80 mm |
| Series SD | 31.750 mm |
| T | 22.225 mm |

📏 31.75 × 73.025 × 23.812 mm

📏 31.75 × 73.025 × 27.783 mm

📏 31.75 × 73.025 × 29.37 mm

📏 31.75 × 73.812 × 27.783 mm

📏 31.75 × 73.812 × 29.37 mm

📏 31.75 × 76.2 × 29.37 mm

📏 31.75 × 79.375 × 29.37 mm

📏 31.75 × 80 mm

📏 31.75 × 80 mm

📏 31.75 × 80 mm

📏 31.75 × 80 mm

📏 31.75 × 80 mm

📏 31.75 × 80 mm

📏 31.75 × 80 mm