
012.40.800
📏 678 × 922 × 100 mm

Custom & Special Bearings · 678 × 922 × 100 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 678 mm × D 922 mm × B 100 mm |
| Catalogue Ref. | 3FXdakl9S6 |
| D1 mm | 878 |
| D2 mm | 722 |
| D3 mm | 801 |
| H | 100 |
| H1 mm | 90 |
| L mm | 40 |
| Model | 014.40.800 |
| Normalized | 100 |
| Quenched and tempered | 140 |
| Z | Series 64 |
| b mm | 80 |
| d1 mm | 798 |
| da mm | 634 |
| dm1 dm2 mm | M20 |
| dn1 dn2 mm | Series 22 |
| h | Series 10 |
| m mm | Series 10 |
| n | 30 |
| n1 | 6 |

📏 678 × 922 × 100 mm

📏 678 × 922 × 100 mm

📏 678 × 922 × 100 mm

📏 678 × 922 × 100 mm

📏 678 × 922 × 100 mm

📏 678 × 922 × 100 mm

📏 679.45 × 901.7 × 552.45 mm

📏 680 mm