
010.25.355
📏 262 × 448 × 70 mm

Custom & Special Bearings · 262 × 448 × 70 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 262 mm × D 448 mm × B 70 mm |
| Catalogue Ref. | 7TMkoSiqcH |
| D1 mm | 412 |
| D2 mm | 298 |
| D3 mm | 356 |
| H | 70 |
| H1 mm | Series 60 |
| L mm | Series 32 |
| Model | 011.25.355 |
| Normalized | Series 29 |
| Quenched and tempered | Series 44 |
| ReferenceWeight(kg) | 59 |
| Z | 93 |
| b mm | 50 |
| d1 mm | 354 |
| da mm | 475 |
| dm1 dm2 mm | M16 |
| dn1 dn2 mm | 18 |
| h | Series 10 |
| m mm | Series 5 |
| n | Series 20 |
| n1 | 2 |

📏 262 × 448 × 70 mm

📏 263 × 320 × 13.5 mm

📏 263.53 mm

📏 264 × 360 × 23.5 mm

📏 265 mm

📏 265 mm

📏 265 mm

📏 265 × 280 × 50 mm

📏 265 × 300 × 60 mm

📏 265.113 × 420 mm