
87445
📏 359.99 mm

Custom & Special Bearings · 357 × 543 × 70 mm
| Brand | ANDGE |
|---|---|
| Category | Custom & Special Bearings |
| Type | Custom & Special Bearings |
| Dimensions (d × D × B) | d 357 mm × D 543 mm × B 70 mm |
| Catalogue Ref. | c7BrC2hTo6 |
| D1 mm | 507 |
| D2 mm | 393 |
| D3 mm | 451 |
| H | 70 |
| H1 mm | Series 60 |
| L mm | Series 32 |
| Model | 010.25.450 |
| ReferenceWeight(KG) | Series 62 |
| d1 mm | 449 |
| dm1 dm2 mm | M16 |
| dn1 dn2 mm | 18 |
| h | Series 10 |
| n | 24 |
| n1 | 2 |

📏 359.99 mm

📏 360 mm

📏 360 mm

📏 360 mm

📏 360 mm

📏 360 mm

📏 360 mm

📏 360 × 390 × 80 mm

📏 360 × 400 × 118 mm

📏 360 × 435 × 25.4 mm

📏 360 × 440 × 20 mm