WELCOME TO WUXI ANDGE BEARING CO.,LTD.

Product parameters
| Specifications | |||
| Engineering Group | Mounted Bearing | ||
|---|---|---|---|
| Bearing Number | 22209 | ||
| Shaft Size | 1-3/4 in | ||
| Shaft Size Type | Imperial | ||
| Full Timken Part Number | QMPL09J112ST | ||
| Locking Style | Eccentric | ||
| Weight | 4.5 Kg Series 10 lb | ||
| Housing Construction | Two-Bolt Pillow Block | ||
| UPC Code | 0883450502795 | ||
| Dimensions | |||
| Dimension A (type) | 54.1 mm 2.13 in | ||
|---|---|---|---|
| Dimension B (type) | 104.9 mm 4.13 in | ||
| Dimension C (type) | 66.5 mm 2.62 in | ||
| Dimension D (type) Max | 146.1 mm 5.75 in | ||
| Dimension D (type) Min | 133.4 mm 5.25 in | ||
| Dimension F (type) | 181.1 mm 7.13 in | ||
| Dimension Series G | 60.20 mm 2.370 in | ||
| Dimension H | 31.Series 8 mm 1.25 in | ||
| Dimension J (Bolt Size) | Series 12 mm 0.500 in | ||
| Dimension K (type) | 25.4 mm 1 in | ||
| Dimension L | 77.7 mm 3.06 in | ||
| Dimension Series M | 47.Series 8 mm 1.88 in | ||
| Dimension R | 4.Series 8 mm 0.19 in | ||
| Dimension S | 73.20 mm 2.880 in | ||
| Radial and Thrust Factors | |||
| C0 - Static Load | 24200 lb 108 kN | ||
|---|---|---|---|
| C (type) - Dynamic Load (Basic) | 24500 lb 109 kN | ||
| e - Geometry Factor | 0.26 | ||
| Y1 - Geometry Factor | 2.64 | ||
| Y2 - Geometry Factor | 3.93 | ||
| Engineering Seal Speed | |||
| Oil Lubrication - Series M/N (type) Seal | 2700 rpm | ||
|---|---|---|---|
| Oil Lubrication - T (type) Seal | 4500 rpm | ||
| Oil Lubrication - B (type)/C (type)/O Seal | 1950 rpm | ||
| Grease Lubrication - Series M/N (type) Seal | 2700 rpm | ||
| Grease Lubrication - T (type) Seal | 4000 rpm | ||
| Grease Lubrication - B (type)/C (type)/O Seal | 1950 rpm | ||
| Engineering Bearing Attributes | |||
| Float | 1.270 mm 0.050 in | ||
|---|---|---|---|
| Shaft Tolerance | 0.038 mm 0.0015 in | ||
| Engineering Internal Radial Clearance | |||
| Eng Internal Radial Clearance - Min | 0.0014 | ||
|---|---|---|---|
| Eng Internal Radial Clearance - Max | 0.0022 | ||
| Pre Install Clearance Min | 0.035 mm 0.0014 in | ||
| Pre Install Clearance Max | 0.055 mm 0.0022 in | ||
Company Profile|Andge Bearing
Andge Bearing is a global provider of specialized bearing products and solutions, dedicated to delivering efficient, flexible, and competitive product and service support to small and medium-sized bearing distributors worldwide.
We deeply understand the challenges SME bearing distributors face in daily operations—complex models, diverse demands, scattered orders, heavy inventory pressure, and high customer customization requirements. Based on this, Andge Bearing is committed to building a customer-centric, problem-solving service system that delivers truly valuable support to our partners.
Our Services
Diversified Product Supply
Covering both standard and non-standard bearing models to meet diverse industry and application needs.
Customized Solutions
Deliver tailored product matching, technical guidance, and customized services aligned with your market positioning and end-user requirements.
Flexible Collaboration Models
Support small-batch, multi-order procurement to reduce inventory and capital burdens.
Expert Support & Responsiveness
Ensure swift communication, clear selection recommendations, and reliable delivery to enhance operational efficiency.
Our Mission
To empower small and medium-sized bearing distributors worldwide by solving practical business challenges, enhancing their market competitiveness, and fostering sustainable growth.
Our Vision
To become the trusted long-term partner for global small and medium-sized bearing distributors, connecting markets worldwide through expertise, flexibility, and integrity.
1: We not only sell these trusted brands, but we can also customize bearing products according to your requirements.
2: Fast delivery is our strength, reaching 90% of global cities within 10 days.
3: We also provide technical support and after-sales service, with our engineers ready to assist you within 24 hours.
4: Payment is convenient and fast. We accept wire transfers, letters of credit, PayPal, Visa, MasterCard, Wise, Stripe, and WorldFirst.

