WELCOME TO WUXI ANDGE BEARING CO.,LTD.

Product parameters
| Specifications | |||
| Engineering Group | Mounted Bearing | ||
|---|---|---|---|
| Bearing Number | 22226 | ||
| Shaft Size | 115 mm | ||
| Shaft Size Type | Metric | ||
| Full Timken Part Number | TAFK26K115ST | ||
| Locking Style | Tapered Adapter | ||
| Weight | 49.0 Kg 108.0 lb | ||
| Housing Construction | Four-Bolt Square Flange | ||
| UPC Code | 0883450382076 | ||
| Dimensions | |||
| Dimension BC | 355.6 mm 14 in | ||
|---|---|---|---|
| Dimension C (type) | 165.1 mm 6.50 in | ||
| Dimension D (type) | 284.20 mm 11.190 in | ||
| Dimension E | 177.Series 8 mm 7.000 in | ||
| Dimension F (type) | 419.1 mm 16.5 in | ||
| Dimension H | 38.1 mm 1.50 in | ||
| Dimension J (Bolt Size) | 24 mm 1.125 in | ||
| Dimension L | 142.7 mm 5.62 in | ||
| Dimension L Exp | 144.Series 8 mm 5.7 in | ||
| Dimension L Fix | 142.7 mm 5.62 in | ||
| Dimension Series M | 71.9 mm 2.83 in | ||
| Dimension N (type) | 135.Series 10 mm 5.320 in | ||
| Dimension R | 21.Series 8 mm 0.86 in | ||
| Dimension S | 120.90 mm 4.760 in | ||
| Radial and Thrust Factors | |||
| C0 - Static Load | 212000 lb 945 kN | ||
|---|---|---|---|
| C (type) - Dynamic Load (Basic) | 170000 lb 757 kN | ||
| e - Geometry Factor | 0.28 | ||
| Y1 - Geometry Factor | 2.43 | ||
| Y2 - Geometry Factor | 3.61 | ||
| Engineering Seal Speed | |||
| Oil Lubrication - Series M/N (type) Seal | 700 rpm | ||
|---|---|---|---|
| Oil Lubrication - T (type) Seal | 1500 rpm | ||
| Oil Lubrication - B (type)/C (type)/O Seal | 400 rpm | ||
| Grease Lubrication - Series M/N (type) Seal | 700 rpm | ||
| Grease Lubrication - T (type) Seal | 1000 rpm | ||
| Grease Lubrication - B (type)/C (type)/O Seal | 400 rpm | ||
| Engineering Bearing Attributes | |||
| Float | 2.108 mm 0.083 in | ||
|---|---|---|---|
| Shaft Tolerance | 0.102 mm 0.0040 in | ||
| Engineering Internal Radial Clearance | |||
| Pre Install Clearance Min | 0.160 mm 0.0063 in | ||
|---|---|---|---|
| Pre Install Clearance Max | 0.201 mm 0.0079 in | ||
| Int Radial Clearance Reduction Min | 0.064 mm 0.0025 in | ||
| Int Radial Clearance Reduction Max | 0.089 mm 0.0035 in | ||
| Adapter Sleeve Axial Movement Min | 0.9 mm 0.035 in | ||
Company Profile|Andge Bearing
Andge Bearing is a global provider of specialized bearing products and solutions, dedicated to delivering efficient, flexible, and competitive product and service support to small and medium-sized bearing distributors worldwide.
We deeply understand the challenges SME bearing distributors face in daily operations—complex models, diverse demands, scattered orders, heavy inventory pressure, and high customer customization requirements. Based on this, Andge Bearing is committed to building a customer-centric, problem-solving service system that delivers truly valuable support to our partners.
Our Services
Diversified Product Supply
Covering both standard and non-standard bearing models to meet diverse industry and application needs.
Customized Solutions
Deliver tailored product matching, technical guidance, and customized services aligned with your market positioning and end-user requirements.
Flexible Collaboration Models
Support small-batch, multi-order procurement to reduce inventory and capital burdens.
Expert Support & Responsiveness
Ensure swift communication, clear selection recommendations, and reliable delivery to enhance operational efficiency.
Our Mission
To empower small and medium-sized bearing distributors worldwide by solving practical business challenges, enhancing their market competitiveness, and fostering sustainable growth.
Our Vision
To become the trusted long-term partner for global small and medium-sized bearing distributors, connecting markets worldwide through expertise, flexibility, and integrity.
1: We not only sell these trusted brands, but we can also customize bearing products according to your requirements.
2: Fast delivery is our strength, reaching 90% of global cities within 10 days.
3: We also provide technical support and after-sales service, with our engineers ready to assist you within 24 hours.
4: Payment is convenient and fast. We accept wire transfers, letters of credit, PayPal, Visa, MasterCard, Wise, Stripe, and WorldFirst.

