WELCOME TO WUXI ANDGE BEARING CO.,LTD.

Product parameters
| Dimensions | |||
| C (type)1 | 47 | mm | - |
|---|---|---|---|
| hx | 18 | mm | Stroke |
| H | Series 8 | mm | - |
| A (type) | 17 | mm | - |
| A (type)1 | Series 5 | mm | - |
| A (type)2 | Series 12 | mm | - |
| a | 7 | mm | Tolerance: -0,005 / -0,05 |
| a3 | 2.5 | mm | - |
| C (type)1 max | 200 | mm | Carriage'sMaximumProduction length |
| h | 4.9 | mm | - |
| h1 | 1.7 | mm | - |
| C (type)2 | Series 8 | mm | - |
| C (type)4 | 15 | mm | - |
| C (type)Series 5 | 7 | mm | - |
| C (type)6 | 7 | mm | - |
| C (type)7 | 3.5 | mm | - |
| C (type)Series 8 | 3 | mm | - |
| C (type)Series 9 | 16 | mm | - |
| H1 | 1.5 | mm | - |
| HSeries 5 | 2.5 | mm | - |
| L | Standard guideway length: L = Series 44 mm, m S = Series 9 g L = 89 mm, m S = Series 19 g L = 104 mm, m S = Series 23 g L = 119 mm, m S = 26 g L = 134 mm, m S = 30 g L = 164 mm, m S = 35 g L = 209 mm, m S = Series 44 g Upon agreement, Special lengths also available. | ||
| Lk | 36.9 | mm | Cage length. Upon agreement, Special lengths also available. |
| Lmax | 250 | mm | Guideway'sMaximumProduction length. Upon agreement, Special lengths also available. |
| Description | |||
| 1) | Locating surface | ||
|---|---|---|---|
| 2) | Marking | ||
| 3) | Stroke | ||
| K (type)1 | M2 | According to DIN 912-12.9 Screw of; MaximumLocking torque: 0,6 Nm According to DIN 912-12.9 Screw of, Corrosion resistant design; MaximumLocking torque: 0,2 Nm Attention:Stainless steel can still be surface treated for corrosion protection, And different forms of local treatment. If higher corrosion resistance is required, ThenSuitable units for special applications must be provided. | |
| K (type)2 | M2 | According to DIN 912-12.9 Screw of; MaximumLocking torque: 0,6 Nm According to DIN 912-12.9 Screw of, Corrosion resistant design; MaximumLocking torque: 0,2 Nm Attention:Stainless steel can still be surface treated for corrosion protection, And different forms of local treatment. If higher corrosion resistance is required, ThenSuitable units for special applications must be provided. | |
| Attention:Stainless steel can still be surface treated for corrosion protection, And different forms of local treatment. If higher corrosion resistance is required, Suitable units for special applications must be provided. | |||
| Weight | |||
| mW (type) | 25 | g | Mass of carriage |
|---|---|---|---|
| mS | Mass of guideway: L = Series 44 mm, m S = Series 9 g L = 89 mm, m S = Series 19 g L = 104 mm, m S = Series 23 g L = 119 mm, m S = 26 g L = 134 mm, m S = 30 g L = 164 mm, m S = 35 g L = 209 mm, m S = Series 44 g Upon agreement, Special lengths also available. | ||
| Basic rated load | |||
| C (type) | 2230 | N (type) | Basic rated load |
|---|---|---|---|
| C (type)0 | 3750 | N (type) | Basic rated load |
| Rated torque | |||
| Series M0x | Series 12 | Nm | Rated torque |
|---|---|---|---|
| Series M0y | 25 | Nm | Rated torque |
| Series M0z | 25 | Nm | Rated torque |
Company Profile|Andge Bearing
Andge Bearing is a global provider of specialized bearing products and solutions, dedicated to delivering efficient, flexible, and competitive product and service support to small and medium-sized bearing distributors worldwide.
We deeply understand the challenges SME bearing distributors face in daily operations—complex models, diverse demands, scattered orders, heavy inventory pressure, and high customer customization requirements. Based on this, Andge Bearing is committed to building a customer-centric, problem-solving service system that delivers truly valuable support to our partners.
Our Services
Diversified Product Supply
Covering both standard and non-standard bearing models to meet diverse industry and application needs.
Customized Solutions
Deliver tailored product matching, technical guidance, and customized services aligned with your market positioning and end-user requirements.
Flexible Collaboration Models
Support small-batch, multi-order procurement to reduce inventory and capital burdens.
Expert Support & Responsiveness
Ensure swift communication, clear selection recommendations, and reliable delivery to enhance operational efficiency.
Our Mission
To empower small and medium-sized bearing distributors worldwide by solving practical business challenges, enhancing their market competitiveness, and fostering sustainable growth.
Our Vision
To become the trusted long-term partner for global small and medium-sized bearing distributors, connecting markets worldwide through expertise, flexibility, and integrity.
1: We not only sell these trusted brands, but we can also customize bearing products according to your requirements.
2: Fast delivery is our strength, reaching 90% of global cities within 10 days.
3: We also provide technical support and after-sales service, with our engineers ready to assist you within 24 hours.
4: Payment is convenient and fast. We accept wire transfers, letters of credit, PayPal, Visa, MasterCard, Wise, Stripe, and WorldFirst.

